32,440.00Dec 04, 2025 EOD
| Yamuna Syndicate Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540980 | NSE Symbol: | - | P/E(TTM): | 334.02 |
| ISIN Demat: | INE868X01014 | Div & Yield%: | 1.54 | EPS(TTM): | 97.12 |
| Book Value(₹): | 2,638.23 | Market Cap(₹Cr.): | 997.09 | Face Value(₹): | 100.00 |
| Yamuna Syndicate Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 540980 | |
| NSE Symbol: | - | |
| P/E(TTM): | 334.02 | |
| ISIN Demat: | INE868X01014 | |
| Div & Yield%: | 1.54 | |
| EPS(TTM): | 97.12 | |
| Book Value(₹): | 2,638.23 | |
| Market Cap(₹Cr.): | 997.09 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32,440.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
480.00 (1.50 %) |
N.A
|
| Open(₹) |
31,960.00
|
N.A
|
| Prev Close(₹) |
31,960.00
|
N.A
|
| Volume |
23
|
N.A
|
| Today's Range(₹) |
32,440.00 - 30,650.00
|
N.A
|
| 52-Week Range(₹) |
47,999.05 - 30,650.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|